| Product Name | 6-Gingerol |
|---|---|
| CAS | 23513-14-6 |
| Formula | C17H26O4 |
| MW | 294.39 |
| Appearance | |
| Melting point | 31 °C |
| Boiling point | 453.0±35.0 °C | Condition: Press: 760 Torr |
| PKa | 10.02±0.20 | Condition: Most Acidic Temp: 25 °C |
| Product Name | 6-Gingerol |
|---|---|
| CAS | 23513-14-6 |
| Formula | C17H26O4 |
| MW | 294.39 |
| Appearance | |
| Melting point | 31 °C |
| Boiling point | 453.0±35.0 °C | Condition: Press: 760 Torr |
| PKa | 10.02±0.20 | Condition: Most Acidic Temp: 25 °C |