| Product Name | Cytisine |
|---|---|
| CAS | 485-35-8 |
| Formula | C11H14N2O |
| MW | 190.24 |
| Appearance | |
| Melting point | 152-153 °C |
| Boiling point | 218 °C | Condition: Press: 2 Torr |
| PKa | 10.50±0.20 | Condition: Most Basic Temp: 25 °C |
| Product Name | Cytisine |
|---|---|
| CAS | 485-35-8 |
| Formula | C11H14N2O |
| MW | 190.24 |
| Appearance | |
| Melting point | 152-153 °C |
| Boiling point | 218 °C | Condition: Press: 2 Torr |
| PKa | 10.50±0.20 | Condition: Most Basic Temp: 25 °C |