| Product Name | Catalpol |
|---|---|
| CAS | 2415-24-9 |
| Formula | C15H22O10 |
| MW | 362.33 |
| Appearance | |
| Melting point | 207 °C |
| Boiling point | 675.6±55.0 °C | Condition: Press: 760 Torr |
| PKa | 12.79±0.70 | Condition: Most Acidic Temp: 25 °C |
| Product Name | Catalpol |
|---|---|
| CAS | 2415-24-9 |
| Formula | C15H22O10 |
| MW | 362.33 |
| Appearance | |
| Melting point | 207 °C |
| Boiling point | 675.6±55.0 °C | Condition: Press: 760 Torr |
| PKa | 12.79±0.70 | Condition: Most Acidic Temp: 25 °C |