| Product Name | Rhaponticin |
|---|---|
| CAS | 155-58-8 |
| Formula | C21H24O9 |
| MW | 420.41 |
| Appearance | |
| Melting point | 230 °C |
| Boiling point | 749.3±60.0 °C | Condition: Press: 760 Torr |
| PKa | 9.16±0.10 | Condition: Most Acidic Temp: 25 °C |
| Product Name | Rhaponticin |
|---|---|
| CAS | 155-58-8 |
| Formula | C21H24O9 |
| MW | 420.41 |
| Appearance | |
| Melting point | 230 °C |
| Boiling point | 749.3±60.0 °C | Condition: Press: 760 Torr |
| PKa | 9.16±0.10 | Condition: Most Acidic Temp: 25 °C |