| Product Name | Ingenol |
|---|---|
| CAS | 30220-46-3 |
| Formula | C20H28O5 |
| MW | 348.43 |
| Appearance | |
| Boiling point | 523.8±50.0 °C | Condition: Press: 760 Torr |
| PKa | 12.06±0.70 | Condition: Most Acidic Temp: 25 °C |
| Product Name | Ingenol |
|---|---|
| CAS | 30220-46-3 |
| Formula | C20H28O5 |
| MW | 348.43 |
| Appearance | |
| Boiling point | 523.8±50.0 °C | Condition: Press: 760 Torr |
| PKa | 12.06±0.70 | Condition: Most Acidic Temp: 25 °C |