| Product Name | crebanine |
|---|---|
| CAS | 25127-29-1 |
| Formula | C20H21NO4 |
| MW | 339.39 |
| Appearance | |
| Melting point | 126 °C |
| Boiling point | 488.2±45.0 °C | Condition: Press: 760 Torr |
| PKa | 6+-.0.20 | Condition: Most Basic Temp: 25 °C |
| Product Name | crebanine |
|---|---|
| CAS | 25127-29-1 |
| Formula | C20H21NO4 |
| MW | 339.39 |
| Appearance | |
| Melting point | 126 °C |
| Boiling point | 488.2±45.0 °C | Condition: Press: 760 Torr |
| PKa | 6+-.0.20 | Condition: Most Basic Temp: 25 °C |