| Product Name | Coixol |
|---|---|
| CAS | 532-91-2 |
| Formula | C8H7NO3 |
| MW | 165.15 |
| Appearance | |
| Melting point | 151.5-152.5 °C |
| PKa | 8.73±0.70 | Condition: Most Acidic Temp: 25 °C |
| Product Name | Coixol |
|---|---|
| CAS | 532-91-2 |
| Formula | C8H7NO3 |
| MW | 165.15 |
| Appearance | |
| Melting point | 151.5-152.5 °C |
| PKa | 8.73±0.70 | Condition: Most Acidic Temp: 25 °C |