| Product Name | Ganodermanontriol |
|---|---|
| CAS | 106518-63-2 |
| Formula | C30H48O4 |
| MW | 472.70 |
| Appearance | |
| Melting point | 145-147 °C |
| Boiling point | 623.2±55.0 °C | Condition: Press: 760 Torr |
| PKa | 13.86±0.29 | Condition: Most Acidic Temp: 25 °C |
| Product Name | Ganodermanontriol |
|---|---|
| CAS | 106518-63-2 |
| Formula | C30H48O4 |
| MW | 472.70 |
| Appearance | |
| Melting point | 145-147 °C |
| Boiling point | 623.2±55.0 °C | Condition: Press: 760 Torr |
| PKa | 13.86±0.29 | Condition: Most Acidic Temp: 25 °C |