| 英文名稱 | 20(R)Ginsenoside Rh1 |
|---|---|
| 中文名稱 | R-人參皂苷Rh1/(R型)人參皂苷Rh1/20(R)-人參皂苷Rh1/人參皂苷Rh1(R型)/R型人參皂苷Rh1/人參皂苷R-RH1 |
| CAS號 | 80952-71-2 |
| 分子式 | C36H62O9 |
| 分子量 | 638.87 |
| 外觀 | |
| 沸點 | 755.1±60.0 °C | Condition: Press: 760 Torr |
| 酸度系數(shù)pKa | 12.91±0.70 | Condition: Most Acidic Temp: 25 °C |
| 英文名稱 | 20(R)Ginsenoside Rh1 |
|---|---|
| 中文名稱 | R-人參皂苷Rh1/(R型)人參皂苷Rh1/20(R)-人參皂苷Rh1/人參皂苷Rh1(R型)/R型人參皂苷Rh1/人參皂苷R-RH1 |
| CAS號 | 80952-71-2 |
| 分子式 | C36H62O9 |
| 分子量 | 638.87 |
| 外觀 | |
| 沸點 | 755.1±60.0 °C | Condition: Press: 760 Torr |
| 酸度系數(shù)pKa | 12.91±0.70 | Condition: Most Acidic Temp: 25 °C |
| Steamed Panax notoginseng attenuates renal anemia in an adenine-induced mouse model of chronic kidney disease | ||
| 來源:SCI:JOURNAL OF ETHNOPHARMACOLOGY | 作者:Min Gao | 備注:影響因子:4.36 |
| 引用描述 | ||
The reference standards of notoginsenoside R1, ginsenosides Rg1, Re, Rb1, Rc, 20(S)–Rh1, 20(R)-Rh1, Rd, Rg6, F4, Rk3, Rh4, 20(S)-Rg3, 20(R)-Rg3, Rk1, and Rg5, all with a purity ≥98%, were purchased from Sichuan Weikeqi Biological Technology Co., Ltd. (Chengdu, Sichuan, China). EPO was purchased from Chengdu Di'ao Jiuhong Pharmaceutical Factory (Chengdu, Sichuan, China). FEJ was purchased from Shandong Dong'e E'jiao Co., Ltd. | ||