| 英文名稱 | acacetin |
|---|---|
| 中文名稱 | 刺槐素/刺槐黃素/阿卡西汀/洋槐素/金合歡素 |
| CAS號 | 480-44-4 |
| 分子式 | C16H12O5 |
| 分子量 | 284.26 |
| 外觀 | |
| 熔點 | 263 °C |
| 沸點 | 518.6±50.0 °C | Condition: Press: 760 Torr |
| 酸度系數pKa | 6.51±0.40 | Condition: Most Acidic Temp: 25 °C |
| 英文名稱 | acacetin |
|---|---|
| 中文名稱 | 刺槐素/刺槐黃素/阿卡西汀/洋槐素/金合歡素 |
| CAS號 | 480-44-4 |
| 分子式 | C16H12O5 |
| 分子量 | 284.26 |
| 外觀 | |
| 熔點 | 263 °C |
| 沸點 | 518.6±50.0 °C | Condition: Press: 760 Torr |
| 酸度系數pKa | 6.51±0.40 | Condition: Most Acidic Temp: 25 °C |
| Identification and verification of effective components of Huanghuai for dysfunctional uterine bleeding based on network pharmacology and molecular docking | ||
| 來源:SCI:Chinese Herbal Medicines | 作者:Yun-xiu Yao | 備注:影響因子:0 |
| 引用描述 | ||
The reference substances of acacetin, baicalin, wogonin, baicalein, beta-sitosterol, kaempferol, and quercetin were purchased from the Sichuan Weikeqi Biological Technology Co., Ltd (Sichuan, China). | ||